1
0
Fork 0
mirror of https://github.com/kata0510/Lily58.git synced 2025-04-29 10:12:58 +00:00
lily58/pcb/Lily58.kicad_pcb
2018-09-06 13:09:05 +09:00

7453 lines
623 KiB
Text

(kicad_pcb (version 20171130) (host pcbnew "(5.0.0-3-g5ebb6b6)")
(general
(thickness 1.6)
(drawings 131)
(tracks 1002)
(zones 0)
(modules 84)
(nets 58)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.25)
(user_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1 2.1)
(pad_drill 0.3)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFDFFFF)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer false)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk true)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber/"))
)
(net 0 "")
(net 1 "Net-(D1-Pad2)")
(net 2 row4)
(net 3 "Net-(D2-Pad2)")
(net 4 "Net-(D3-Pad2)")
(net 5 row0)
(net 6 "Net-(D4-Pad2)")
(net 7 row1)
(net 8 "Net-(D5-Pad2)")
(net 9 row2)
(net 10 "Net-(D6-Pad2)")
(net 11 row3)
(net 12 "Net-(D7-Pad2)")
(net 13 "Net-(D8-Pad2)")
(net 14 "Net-(D9-Pad2)")
(net 15 "Net-(D10-Pad2)")
(net 16 "Net-(D11-Pad2)")
(net 17 "Net-(D12-Pad2)")
(net 18 "Net-(D13-Pad2)")
(net 19 "Net-(D14-Pad2)")
(net 20 "Net-(D15-Pad2)")
(net 21 "Net-(D16-Pad2)")
(net 22 "Net-(D17-Pad2)")
(net 23 "Net-(D18-Pad2)")
(net 24 "Net-(D19-Pad2)")
(net 25 "Net-(D20-Pad2)")
(net 26 "Net-(D21-Pad2)")
(net 27 "Net-(D22-Pad2)")
(net 28 "Net-(D23-Pad2)")
(net 29 "Net-(D24-Pad2)")
(net 30 "Net-(D25-Pad2)")
(net 31 "Net-(D26-Pad2)")
(net 32 "Net-(D27-Pad2)")
(net 33 "Net-(D28-Pad2)")
(net 34 VCC)
(net 35 GND)
(net 36 col0)
(net 37 col1)
(net 38 col2)
(net 39 col3)
(net 40 col4)
(net 41 col5)
(net 42 SDA)
(net 43 LED)
(net 44 SCL)
(net 45 RESET)
(net 46 "Net-(D29-Pad2)")
(net 47 "Net-(J3-Pad1)")
(net 48 "Net-(J3-Pad2)")
(net 49 "Net-(J3-Pad3)")
(net 50 "Net-(J3-Pad4)")
(net 51 "Net-(U1-Pad24)")
(net 52 "Net-(U1-Pad20)")
(net 53 "Net-(U1-Pad19)")
(net 54 "Net-(U1-Pad7)")
(net 55 DATA)
(net 56 "Net-(J2-Pad4)")
(net 57 "Net-(J2-Pad3)")
(net_class Default "これは標準のネット クラスです。"
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net DATA)
(add_net LED)
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D10-Pad2)")
(add_net "Net-(D11-Pad2)")
(add_net "Net-(D12-Pad2)")
(add_net "Net-(D13-Pad2)")
(add_net "Net-(D14-Pad2)")
(add_net "Net-(D15-Pad2)")
(add_net "Net-(D16-Pad2)")
(add_net "Net-(D17-Pad2)")
(add_net "Net-(D18-Pad2)")
(add_net "Net-(D19-Pad2)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D20-Pad2)")
(add_net "Net-(D21-Pad2)")
(add_net "Net-(D22-Pad2)")
(add_net "Net-(D23-Pad2)")
(add_net "Net-(D24-Pad2)")
(add_net "Net-(D25-Pad2)")
(add_net "Net-(D26-Pad2)")
(add_net "Net-(D27-Pad2)")
(add_net "Net-(D28-Pad2)")
(add_net "Net-(D29-Pad2)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(D4-Pad2)")
(add_net "Net-(D5-Pad2)")
(add_net "Net-(D6-Pad2)")
(add_net "Net-(D7-Pad2)")
(add_net "Net-(D8-Pad2)")
(add_net "Net-(D9-Pad2)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(J2-Pad4)")
(add_net "Net-(J3-Pad1)")
(add_net "Net-(J3-Pad2)")
(add_net "Net-(J3-Pad3)")
(add_net "Net-(J3-Pad4)")
(add_net "Net-(U1-Pad19)")
(add_net "Net-(U1-Pad20)")
(add_net "Net-(U1-Pad24)")
(add_net "Net-(U1-Pad7)")
(add_net RESET)
(add_net SCL)
(add_net SDA)
(add_net col0)
(add_net col1)
(add_net col2)
(add_net col3)
(add_net col4)
(add_net col5)
(add_net row0)
(add_net row1)
(add_net row2)
(add_net row3)
(add_net row4)
)
(net_class GND ""
(clearance 0.2)
(trace_width 0.5)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
)
(net_class VCC ""
(clearance 0.2)
(trace_width 0.5)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net VCC)
)
(module Lily58-footprint:lily58_logo (layer B.Cu) (tedit 5B8F6F90) (tstamp 5B90A110)
(at 97 82 180)
(fp_text reference G*** (at 0 2 180) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_text value LOGO (at 0.75 0 180) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_poly (pts (xy -1.180239 0.881697) (xy -1.167975 0.880802) (xy -1.156654 0.879073) (xy -1.145075 0.87633)
(xy -1.132888 0.872669) (xy -1.11091 0.86402) (xy -1.090626 0.852798) (xy -1.072188 0.839093)
(xy -1.066502 0.834011) (xy -1.055263 0.822551) (xy -1.045682 0.810573) (xy -1.037319 0.797413)
(xy -1.029739 0.782404) (xy -1.024575 0.770218) (xy -1.023292 0.767043) (xy -1.020912 0.761214)
(xy -1.017476 0.752825) (xy -1.013021 0.74197) (xy -1.007586 0.728743) (xy -1.001211 0.713238)
(xy -0.993933 0.69555) (xy -0.985792 0.675772) (xy -0.976827 0.653999) (xy -0.967077 0.630324)
(xy -0.956579 0.604842) (xy -0.945374 0.577647) (xy -0.9335 0.548832) (xy -0.920995 0.518493)
(xy -0.907899 0.486722) (xy -0.89425 0.453615) (xy -0.880088 0.419264) (xy -0.86545 0.383765)
(xy -0.850377 0.347211) (xy -0.834906 0.309697) (xy -0.819076 0.271316) (xy -0.802927 0.232162)
(xy -0.786497 0.19233) (xy -0.769825 0.151914) (xy -0.75295 0.111008) (xy -0.735911 0.069706)
(xy -0.718746 0.028101) (xy -0.701494 -0.013711) (xy -0.684194 -0.055637) (xy -0.666885 -0.097583)
(xy -0.649606 -0.139455) (xy -0.632395 -0.181158) (xy -0.615292 -0.222599) (xy -0.598335 -0.263683)
(xy -0.581563 -0.304317) (xy -0.565015 -0.344406) (xy -0.548729 -0.383856) (xy -0.532745 -0.422573)
(xy -0.517102 -0.460464) (xy -0.501837 -0.497433) (xy -0.486991 -0.533387) (xy -0.472601 -0.568232)
(xy -0.458707 -0.601874) (xy -0.445347 -0.634218) (xy -0.43256 -0.665171) (xy -0.420386 -0.694638)
(xy -0.408862 -0.722526) (xy -0.398029 -0.748739) (xy -0.387923 -0.773186) (xy -0.378585 -0.79577)
(xy -0.370054 -0.816398) (xy -0.362367 -0.834976) (xy -0.355564 -0.851411) (xy -0.349684 -0.865607)
(xy -0.344765 -0.87747) (xy -0.340846 -0.886907) (xy -0.337967 -0.893824) (xy -0.336166 -0.898127)
(xy -0.335481 -0.89972) (xy -0.335476 -0.899728) (xy -0.335186 -0.899264) (xy -0.334447 -0.897703)
(xy -0.333241 -0.895) (xy -0.331549 -0.891111) (xy -0.329355 -0.885992) (xy -0.326639 -0.8796)
(xy -0.323383 -0.871889) (xy -0.319569 -0.862817) (xy -0.315178 -0.852339) (xy -0.310194 -0.84041)
(xy -0.304596 -0.826988) (xy -0.298368 -0.812027) (xy -0.291491 -0.795483) (xy -0.283946 -0.777314)
(xy -0.275716 -0.757474) (xy -0.266782 -0.735919) (xy -0.257126 -0.712606) (xy -0.24673 -0.687491)
(xy -0.235575 -0.660529) (xy -0.223644 -0.631675) (xy -0.210918 -0.600888) (xy -0.197379 -0.568121)
(xy -0.183009 -0.533331) (xy -0.167789 -0.496475) (xy -0.151701 -0.457507) (xy -0.134728 -0.416384)
(xy -0.11685 -0.373062) (xy -0.09805 -0.327497) (xy -0.078309 -0.279644) (xy -0.05761 -0.22946)
(xy -0.035934 -0.176901) (xy -0.013262 -0.121922) (xy 0.010423 -0.06448) (xy 0.03514 -0.00453)
(xy 0.060907 0.057972) (xy 0.087741 0.123069) (xy 0.115662 0.190807) (xy 0.144688 0.261228)
(xy 0.174836 0.334377) (xy 0.200825 0.397435) (xy 0.214253 0.430013) (xy 0.227415 0.461932)
(xy 0.240262 0.493073) (xy 0.252743 0.523316) (xy 0.264809 0.552543) (xy 0.276412 0.580634)
(xy 0.2875 0.607469) (xy 0.298027 0.63293) (xy 0.30794 0.656896) (xy 0.317193 0.67925)
(xy 0.325734 0.69987) (xy 0.333515 0.718638) (xy 0.340485 0.735435) (xy 0.346597 0.750141)
(xy 0.3518 0.762637) (xy 0.356045 0.772803) (xy 0.359283 0.780521) (xy 0.361463 0.78567)
(xy 0.362538 0.788132) (xy 0.362545 0.788147) (xy 0.371991 0.804633) (xy 0.384312 0.820476)
(xy 0.399006 0.835232) (xy 0.415569 0.848458) (xy 0.433498 0.859711) (xy 0.452289 0.868547)
(xy 0.45503 0.869592) (xy 0.469198 0.874305) (xy 0.482825 0.877617) (xy 0.497097 0.879745)
(xy 0.5132 0.880909) (xy 0.517313 0.881064) (xy 0.528235 0.881319) (xy 0.536856 0.881238)
(xy 0.544249 0.880764) (xy 0.551486 0.879836) (xy 0.557107 0.878872) (xy 0.581145 0.873)
(xy 0.603448 0.864619) (xy 0.623859 0.853864) (xy 0.642221 0.840867) (xy 0.658378 0.825765)
(xy 0.672172 0.808691) (xy 0.683447 0.78978) (xy 0.692046 0.769166) (xy 0.694556 0.760999)
(xy 0.696301 0.753847) (xy 0.697419 0.746759) (xy 0.698017 0.738757) (xy 0.698203 0.728863)
(xy 0.698203 0.727635) (xy 0.697717 0.713214) (xy 0.696156 0.700553) (xy 0.693286 0.688517)
(xy 0.688876 0.675972) (xy 0.686458 0.67016) (xy 0.685569 0.668061) (xy 0.683534 0.66323)
(xy 0.680383 0.655738) (xy 0.676146 0.645655) (xy 0.670851 0.633052) (xy 0.66453 0.617999)
(xy 0.65721 0.600567) (xy 0.648923 0.580826) (xy 0.639697 0.558848) (xy 0.629562 0.534701)
(xy 0.618548 0.508458) (xy 0.606684 0.480189) (xy 0.594 0.449964) (xy 0.580525 0.417853)
(xy 0.56629 0.383928) (xy 0.551323 0.348259) (xy 0.535655 0.310917) (xy 0.519315 0.271971)
(xy 0.502332 0.231493) (xy 0.484737 0.189553) (xy 0.466558 0.146222) (xy 0.447825 0.10157)
(xy 0.428569 0.055668) (xy 0.408818 0.008587) (xy 0.388603 -0.039604) (xy 0.367952 -0.088833)
(xy 0.346896 -0.13903) (xy 0.325463 -0.190124) (xy 0.303684 -0.242046) (xy 0.281589 -0.294723)
(xy 0.259206 -0.348086) (xy 0.250415 -0.369047) (xy 0.222879 -0.434696) (xy 0.196495 -0.497603)
(xy 0.171235 -0.557827) (xy 0.147076 -0.615428) (xy 0.123991 -0.670467) (xy 0.101956 -0.723002)
(xy 0.080946 -0.773094) (xy 0.060934 -0.820803) (xy 0.041897 -0.866188) (xy 0.023809 -0.90931)
(xy 0.006644 -0.950228) (xy -0.009622 -0.989002) (xy -0.025016 -1.025692) (xy -0.039561 -1.060358)
(xy -0.053284 -1.09306) (xy -0.066209 -1.123857) (xy -0.078361 -1.15281) (xy -0.089767 -1.179979)
(xy -0.10045 -1.205422) (xy -0.110437 -1.229201) (xy -0.119753 -1.251374) (xy -0.128422 -1.272003)
(xy -0.13647 -1.291146) (xy -0.143922 -1.308863) (xy -0.150804 -1.325215) (xy -0.15714 -1.340262)
(xy -0.162956 -1.354062) (xy -0.168277 -1.366677) (xy -0.173128 -1.378165) (xy -0.177534 -1.388587)
(xy -0.181522 -1.398003) (xy -0.185115 -1.406472) (xy -0.188339 -1.414055) (xy -0.191219 -1.420811)
(xy -0.193781 -1.426799) (xy -0.196049 -1.432081) (xy -0.198049 -1.436716) (xy -0.199807 -1.440764)
(xy -0.201346 -1.444284) (xy -0.202694 -1.447336) (xy -0.203873 -1.449981) (xy -0.204911 -1.452278)
(xy -0.205832 -1.454286) (xy -0.206662 -1.456067) (xy -0.207425 -1.45768) (xy -0.208146 -1.459184)
(xy -0.208852 -1.46064) (xy -0.209567 -1.462107) (xy -0.210316 -1.463645) (xy -0.211125 -1.465314)
(xy -0.212019 -1.467175) (xy -0.212042 -1.467224) (xy -0.226593 -1.496437) (xy -0.241026 -1.522882)
(xy -0.255485 -1.546769) (xy -0.270117 -1.568311) (xy -0.285067 -1.587716) (xy -0.300481 -1.605197)
(xy -0.316505 -1.620964) (xy -0.320839 -1.624853) (xy -0.337198 -1.638264) (xy -0.354309 -1.650271)
(xy -0.372409 -1.660943) (xy -0.391735 -1.670346) (xy -0.412523 -1.678549) (xy -0.43501 -1.68562)
(xy -0.459433 -1.691627) (xy -0.486029 -1.696637) (xy -0.515034 -1.70072) (xy -0.546685 -1.703942)
(xy -0.581219 -1.706371) (xy -0.6096 -1.707732) (xy -0.617552 -1.70799) (xy -0.627717 -1.708231)
(xy -0.639724 -1.708453) (xy -0.653201 -1.708653) (xy -0.667775 -1.708831) (xy -0.683076 -1.708984)
(xy -0.698732 -1.70911) (xy -0.714372 -1.709207) (xy -0.729623 -1.709274) (xy -0.744114 -1.709307)
(xy -0.757473 -1.709306) (xy -0.769329 -1.709269) (xy -0.779311 -1.709192) (xy -0.787045 -1.709076)
(xy -0.792162 -1.708917) (xy -0.794288 -1.708713) (xy -0.794315 -1.708698) (xy -0.796071 -1.708601)
(xy -0.800983 -1.708475) (xy -0.808823 -1.708323) (xy -0.81936 -1.708149) (xy -0.832365 -1.707955)
(xy -0.847608 -1.707745) (xy -0.864859 -1.707522) (xy -0.883889 -1.707289) (xy -0.904468 -1.707049)
(xy -0.926366 -1.706805) (xy -0.949353 -1.706561) (xy -0.961813 -1.706433) (xy -0.985683 -1.706178)
(xy -1.008862 -1.705905) (xy -1.031092 -1.70562) (xy -1.052113 -1.705325) (xy -1.071666 -1.705027)
(xy -1.089493 -1.704729) (xy -1.105334 -1.704435) (xy -1.118929 -1.704151) (xy -1.130021 -1.70388)
(xy -1.138349 -1.703627) (xy -1.143656 -1.703396) (xy -1.144888 -1.703309) (xy -1.167348 -1.699867)
(xy -1.18898 -1.693683) (xy -1.209496 -1.684962) (xy -1.228607 -1.673913) (xy -1.246026 -1.660743)
(xy -1.261465 -1.645659) (xy -1.274635 -1.628868) (xy -1.285247 -1.610578) (xy -1.290368 -1.598706)
(xy -1.295975 -1.579289) (xy -1.298642 -1.558972) (xy -1.298387 -1.538312) (xy -1.295226 -1.517865)
(xy -1.289176 -1.498191) (xy -1.28717 -1.493358) (xy -1.279513 -1.47844) (xy -1.269953 -1.464592)
(xy -1.257998 -1.451173) (xy -1.246393 -1.440329) (xy -1.232557 -1.429101) (xy -1.2191 -1.420116)
(xy -1.205111 -1.412858) (xy -1.189681 -1.406808) (xy -1.184506 -1.405111) (xy -1.179021 -1.403381)
(xy -1.17406 -1.40186) (xy -1.16938 -1.400538) (xy -1.164734 -1.399404) (xy -1.15988 -1.398447)
(xy -1.154572 -1.397657) (xy -1.148565 -1.397022) (xy -1.141615 -1.396533) (xy -1.133478 -1.396178)
(xy -1.123909 -1.395947) (xy -1.112664 -1.395829) (xy -1.099497 -1.395813) (xy -1.084165 -1.395889)
(xy -1.066422 -1.396047) (xy -1.046025 -1.396274) (xy -1.022728 -1.396561) (xy -0.996527 -1.396894)
(xy -0.964095 -1.397281) (xy -0.934824 -1.397569) (xy -0.908488 -1.39775) (xy -0.884863 -1.397817)
(xy -0.863725 -1.39776) (xy -0.844848 -1.397571) (xy -0.828007 -1.397243) (xy -0.812979 -1.396767)
(xy -0.799538 -1.396134) (xy -0.787459 -1.395337) (xy -0.776519 -1.394367) (xy -0.766491 -1.393217)
(xy -0.757152 -1.391876) (xy -0.748276 -1.390339) (xy -0.739639 -1.388595) (xy -0.733578 -1.38724)
(xy -0.714671 -1.382026) (xy -0.697229 -1.375404) (xy -0.681081 -1.367204) (xy -0.666057 -1.357259)
(xy -0.651986 -1.345401) (xy -0.638697 -1.331462) (xy -0.626019 -1.315274) (xy -0.613781 -1.296669)
(xy -0.601813 -1.275478) (xy -0.589943 -1.251535) (xy -0.585359 -1.24154) (xy -0.575653 -1.219947)
(xy -0.96183 -0.283882) (xy -0.98298 -0.232617) (xy -1.003862 -0.182009) (xy -1.024444 -0.132133)
(xy -1.044695 -0.083063) (xy -1.064585 -0.034873) (xy -1.084083 0.012361) (xy -1.103158 0.058566)
(xy -1.121779 0.103668) (xy -1.139917 0.147593) (xy -1.157539 0.190265) (xy -1.174616 0.231611)
(xy -1.191117 0.271557) (xy -1.207011 0.310028) (xy -1.222267 0.346949) (xy -1.236855 0.382248)
(xy -1.250744 0.415849) (xy -1.263903 0.447678) (xy -1.276302 0.47766) (xy -1.28791 0.505723)
(xy -1.298695 0.53179) (xy -1.308629 0.555789) (xy -1.317678 0.577644) (xy -1.325814 0.597281)
(xy -1.333006 0.614627) (xy -1.339222 0.629607) (xy -1.344432 0.642146) (xy -1.348605 0.65217)
(xy -1.35171 0.659606) (xy -1.353718 0.664378) (xy -1.35458 0.666377) (xy -1.357765 0.6736)
(xy -1.360749 0.68097) (xy -1.363068 0.687315) (xy -1.363789 0.689587) (xy -1.368034 0.709963)
(xy -1.369053 0.73055) (xy -1.366954 0.75103) (xy -1.361845 0.771082) (xy -1.353833 0.790389)
(xy -1.343025 0.80863) (xy -1.329529 0.825488) (xy -1.313452 0.840643) (xy -1.312714 0.841243)
(xy -1.295765 0.853492) (xy -1.277844 0.86344) (xy -1.258282 0.871403) (xy -1.236408 0.877699)
(xy -1.234565 0.878134) (xy -1.226913 0.879775) (xy -1.219989 0.880875) (xy -1.212728 0.881535)
(xy -1.204066 0.881856) (xy -1.194647 0.881939) (xy -1.180239 0.881697)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 2.309165 1.598772) (xy 2.353534 1.598764) (xy 2.397595 1.59875) (xy 2.441214 1.598732)
(xy 2.484261 1.598708) (xy 2.526602 1.59868) (xy 2.568107 1.598647) (xy 2.608643 1.598609)
(xy 2.648078 1.598566) (xy 2.686281 1.598518) (xy 2.723119 1.598465) (xy 2.75846 1.598407)
(xy 2.792173 1.598345) (xy 2.824125 1.598277) (xy 2.854184 1.598204) (xy 2.88222 1.598127)
(xy 2.908098 1.598044) (xy 2.931689 1.597957) (xy 2.952859 1.597865) (xy 2.971477 1.597768)
(xy 2.98741 1.597665) (xy 3.000528 1.597558) (xy 3.010697 1.597446) (xy 3.017786 1.597329)
(xy 3.021664 1.597207) (xy 3.022208 1.597167) (xy 3.046088 1.593071) (xy 3.068687 1.586307)
(xy 3.089784 1.577046) (xy 3.109154 1.565458) (xy 3.126575 1.551714) (xy 3.141824 1.535985)
(xy 3.154677 1.518442) (xy 3.16491 1.499255) (xy 3.170897 1.48337) (xy 3.174524 1.467807)
(xy 3.176314 1.450863) (xy 3.176226 1.433691) (xy 3.174218 1.417443) (xy 3.173403 1.413623)
(xy 3.167101 1.393023) (xy 3.158195 1.3742) (xy 3.146498 1.356841) (xy 3.131824 1.340632)
(xy 3.12795 1.33698) (xy 3.109645 1.322189) (xy 3.089957 1.310122) (xy 3.068825 1.300753)
(xy 3.046192 1.294058) (xy 3.021996 1.29001) (xy 3.016144 1.289446) (xy 3.012671 1.289301)
(xy 3.005827 1.289162) (xy 2.99563 1.289031) (xy 2.982095 1.288907) (xy 2.965239 1.28879)
(xy 2.945078 1.28868) (xy 2.921629 1.288578) (xy 2.894908 1.288483) (xy 2.864932 1.288396)
(xy 2.831717 1.288315) (xy 2.795279 1.288243) (xy 2.755635 1.288178) (xy 2.712801 1.28812)
(xy 2.666793 1.28807) (xy 2.617629 1.288028) (xy 2.565324 1.287993) (xy 2.509895 1.287966)
(xy 2.451357 1.287946) (xy 2.389729 1.287935) (xy 2.326249 1.287931) (xy 1.654451 1.287929)
(xy 1.653643 1.284568) (xy 1.653345 1.282568) (xy 1.652729 1.277765) (xy 1.65181 1.270304)
(xy 1.650606 1.260332) (xy 1.649132 1.247993) (xy 1.647407 1.233434) (xy 1.645446 1.216799)
(xy 1.643267 1.198234) (xy 1.640886 1.177884) (xy 1.63832 1.155896) (xy 1.635585 1.132413)
(xy 1.632698 1.107583) (xy 1.629677 1.081551) (xy 1.626537 1.054461) (xy 1.623296 1.026459)
(xy 1.61997 0.997692) (xy 1.616576 0.968303) (xy 1.613131 0.93844) (xy 1.609651 0.908247)
(xy 1.606154 0.877869) (xy 1.602655 0.847453) (xy 1.599172 0.817144) (xy 1.595722 0.787087)
(xy 1.59232 0.757427) (xy 1.588985 0.728311) (xy 1.585732 0.699883) (xy 1.582579 0.67229)
(xy 1.579541 0.645676) (xy 1.576636 0.620187) (xy 1.573881 0.595969) (xy 1.571293 0.573166)
(xy 1.568887 0.551926) (xy 1.566681 0.532392) (xy 1.564691 0.514711) (xy 1.562935 0.499028)
(xy 1.561429 0.485488) (xy 1.560189 0.474237) (xy 1.559233 0.465421) (xy 1.558577 0.459184)
(xy 1.558239 0.455673) (xy 1.558199 0.454915) (xy 1.559944 0.455281) (xy 1.564064 0.456858)
(xy 1.569975 0.459403) (xy 1.577092 0.462674) (xy 1.578388 0.463289) (xy 1.634071 0.488822)
(xy 1.688686 0.511856) (xy 1.742111 0.532344) (xy 1.794223 0.550236) (xy 1.827107 0.560385)
(xy 1.877174 0.574078) (xy 1.92675 0.585456) (xy 1.97671 0.594686) (xy 2.027932 0.601935)
(xy 2.06756 0.60616) (xy 2.079656 0.607048) (xy 2.094553 0.607763) (xy 2.111668 0.608307)
(xy 2.130422 0.608679) (xy 2.150232 0.608879) (xy 2.170518 0.608908) (xy 2.190698 0.608765)
(xy 2.210193 0.60845) (xy 2.228419 0.607964) (xy 2.244797 0.607307) (xy 2.258746 0.606478)
(xy 2.26314 0.606131) (xy 2.326071 0.599333) (xy 2.387541 0.589857) (xy 2.447533 0.577709)
(xy 2.50603 0.562894) (xy 2.563018 0.545415) (xy 2.618479 0.52528) (xy 2.672396 0.502491)
(xy 2.724755 0.477055) (xy 2.770293 0.45204) (xy 2.81817 0.422503) (xy 2.863562 0.390953)
(xy 2.906427 0.35745) (xy 2.946719 0.322055) (xy 2.984395 0.284826) (xy 3.01941 0.245826)
(xy 3.051721 0.205112) (xy 3.081282 0.162745) (xy 3.108051 0.118786) (xy 3.131982 0.073294)
(xy 3.153031 0.026328) (xy 3.171156 -0.02205) (xy 3.18631 -0.071781) (xy 3.19845 -0.122805)
(xy 3.200187 -0.131482) (xy 3.202229 -0.142737) (xy 3.204414 -0.156129) (xy 3.206619 -0.170816)
(xy 3.208725 -0.185956) (xy 3.21061 -0.200707) (xy 3.212153 -0.214226) (xy 3.212327 -0.2159)
(xy 3.213169 -0.226076) (xy 3.213881 -0.238639) (xy 3.214457 -0.252989) (xy 3.214888 -0.268527)
(xy 3.215168 -0.284653) (xy 3.215288 -0.300768) (xy 3.215242 -0.316272) (xy 3.215021 -0.330566)
(xy 3.214617 -0.343051) (xy 3.214064 -0.352612) (xy 3.208574 -0.402748) (xy 3.199875 -0.452033)
(xy 3.187992 -0.500403) (xy 3.172946 -0.547793) (xy 3.154759 -0.594138) (xy 3.133454 -0.639376)
(xy 3.109053 -0.683441) (xy 3.087239 -0.717924) (xy 3.05705 -0.760119) (xy 3.024121 -0.800649)
(xy 2.988571 -0.839448) (xy 2.950519 -0.876453) (xy 2.910085 -0.911598) (xy 2.867386 -0.94482)
(xy 2.822543 -0.976054) (xy 2.775674 -1.005236) (xy 2.726898 -1.032302) (xy 2.676335 -1.057186)
(xy 2.624103 -1.079826) (xy 2.570321 -1.100155) (xy 2.515109 -1.118111) (xy 2.458585 -1.133629)
(xy 2.400869 -1.146644) (xy 2.342079 -1.157091) (xy 2.282335 -1.164908) (xy 2.25552 -1.167519)
(xy 2.240048 -1.168693) (xy 2.221788 -1.169782) (xy 2.201338 -1.170771) (xy 2.179295 -1.171644)
(xy 2.156257 -1.172383) (xy 2.132821 -1.172972) (xy 2.109587 -1.173394) (xy 2.08715 -1.173633)
(xy 2.06611 -1.173673) (xy 2.047063 -1.173496) (xy 2.043007 -1.173422) (xy 1.973868 -1.17099)
(xy 1.907085 -1.166489) (xy 1.842535 -1.159886) (xy 1.780093 -1.151149) (xy 1.719635 -1.140243)
(xy 1.661039 -1.127135) (xy 1.60418 -1.111793) (xy 1.548934 -1.094183) (xy 1.495178 -1.074272)
(xy 1.442788 -1.052026) (xy 1.391641 -1.027412) (xy 1.341611 -1.000398) (xy 1.295048 -0.972506)
(xy 1.278104 -0.961664) (xy 1.260929 -0.95031) (xy 1.243841 -0.938678) (xy 1.227161 -0.927004)
(xy 1.211207 -0.915521) (xy 1.196299 -0.904464) (xy 1.182756 -0.894068) (xy 1.170896 -0.884568)
(xy 1.161039 -0.876198) (xy 1.153504 -0.869193) (xy 1.150993 -0.866588) (xy 1.142234 -0.855877)
(xy 1.133868 -0.843476) (xy 1.126469 -0.830375) (xy 1.120609 -0.817563) (xy 1.117663 -0.809064)
(xy 1.113256 -0.788131) (xy 1.112049 -0.767346) (xy 1.113903 -0.746943) (xy 1.118682 -0.727157)
(xy 1.126247 -0.708223) (xy 1.136461 -0.690375) (xy 1.149185 -0.673847) (xy 1.164283 -0.658874)
(xy 1.181617 -0.645691) (xy 1.201048 -0.634532) (xy 1.222439 -0.625632) (xy 1.226098 -0.624412)
(xy 1.240062 -0.620303) (xy 1.252736 -0.617534) (xy 1.26547 -0.615896) (xy 1.279616 -0.615178)
(xy 1.286087 -0.615102) (xy 1.300358 -0.615323) (xy 1.312504 -0.616198) (xy 1.323739 -0.617887)
(xy 1.335277 -0.62055) (xy 1.342453 -0.622566) (xy 1.357778 -0.627669) (xy 1.371631 -0.633644)
